Compare
Side by side
Members can save comparisons and come back to them. Sign in
| Monaco Prime | |
|---|---|
| Tax system | No personal income tax Verified |
| Income tax (top) | 0% Verified |
| Capital gains | 0% Verified |
| Dividends | 0% Verified |
| Interest | 0% Verified |
| Inheritance | 0% to children and spouses Verified |
| Wealth tax | None Unverified |
| Foreign income | Foreign dividends, gains and salary are not taxed in Monaco Verified |
| Corporate tax | 25% (only if more than 25% of turnover is outside Monaco) Verified |
| VAT | 20% Unverified |
| Becoming tax resident | Residence permit plus genuine establishment Verified |
| UK treaty | No double tax treaty Verified |
| Cheapest residence route | n/a |
Want this run against your own income, company and family?
Ask Latitax